Maine Eats · by town and region
Maine towns and regions
Hand-checked lobster shacks, clam shacks, dairy bars, diners and more in and near 29 Maine towns, and in the Maine Office of Tourism's 8 regions. Each place was checked in October 2026.
Town pages
The 20 towns with the most restaurants in the app, the other towns with three or more hand-checked places, and a few coastal towns visitors look up by name. Counts are hand-checked places in or near each town (15 miles for lobster and clam shacks, 10 for dairy bars), the hand-checked places in the town itself, and the restaurants, cafés, bars and bakeries the app lists there.
| Town | Lobster, clams | Dairy bars | Checked, in town | Places |
|---|---|---|---|---|
| Portland | 15 | 5 | 23 | 442 |
| Bangor | 0 | 1 | 1 | 139 |
| South Portland | 13 | 7 | 6 | 115 |
| Bar Harbor | 9 | 0 | 2 | 110 |
| Lewiston | 0 | 4 | 5 | 99 |
| Biddeford | 11 | 8 | 3 | 95 |
| Brunswick | 6 | 0 | 0 | 88 |
| Augusta | 0 | 0 | 0 | 81 |
| Auburn | 0 | 4 | 3 | 80 |
| Scarborough | 13 | 10 | 4 | 79 |
| York | 3 | 7 | 5 | 79 |
| Old Orchard Beach | 16 | 7 | 1 | 74 |
| Ogunquit | 6 | 10 | 3 | 73 |
| Waterville | 0 | 2 | 2 | 65 |
| Kennebunk | 8 | 9 | 2 | 59 |
| Kittery | 2 | 4 | 0 | 59 |
| Wells | 7 | 8 | 4 | 59 |
| Westbrook | 13 | 5 | 0 | 59 |
| Ellsworth | 8 | 1 | 2 | 58 |
| Saco | 17 | 6 | 4 | 51 |
| Kennebunkport | 9 | 8 | 3 | 32 |
| Wiscasset | 9 | 0 | 4 | 28 |
| Damariscotta | 7 | 0 | 3 | 26 |
| Cape Elizabeth | 13 | 5 | 3 | 15 |
| Mount Desert | 7 | 0 | 3 | 11 |
| Rockland | 2 | 1 | 1 | 50 |
| Camden | 0 | 1 | 1 | 49 |
| Freeport | 2 | 1 | 1 | 44 |
| Boothbay Harbor | 9 | 0 | 2 | 43 |
Region pages
| Region | Counties | Hand-checked | Restaurants |
|---|---|---|---|
| Maine Beaches | York | 27 | 760 |
| Greater Portland & Casco Bay | Cumberland | 44 | 1,120 |
| Midcoast & Islands | Knox, Lincoln, Sagadahoc, Waldo | 27 | 523 |
| Downeast & Acadia | Hancock, Washington | 23 | 408 |
| Lakes & Mountains | Androscoggin, Franklin, Oxford | 20 | 487 |
| Kennebec Valley | Kennebec, Somerset | 7 | 401 |
| Maine Highlands | Penobscot, Piscataquis | 6 | 390 |
| Aroostook County | Aroostook | 1 | 127 |
Regions are the Maine Office of Tourism's, drawn on county lines; each region page says which counties. The statewide guides list their places by region: lobster shacks & rolls, clam shacks, red snappers & Italians, whoopie pies & donuts, diners, oyster bars and dairy bars.